Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KXTF (K02NO) | FOX | TX | Rupert, ID | (edit) Wiki |
| 3 | KIDK | CBS | TV | Idaho Falls, ID | (edit) Wiki |
| 6 | KPVI-DT | NBC | TV | Pocatello, ID | (edit) Wiki |
| 7 | K07NO | TX | Inkom, ID | (edit) Wiki | |
| 8 | KIFI-TV | ABC | TV | Idaho Falls, ID | (edit) Wiki |
| 9 | KIFI-TV | ABC | DT | Idaho Falls, ID | (edit) Wiki |
| 10 | KISU-TV | PBS | TV | Pocatello, ID | (edit) Wiki |
| 11 | DK11AG | TX | Inkom, ID | (edit) Wiki | |
| 11 | KIDK (K11CP) | CBS | TX | Fish Creek, ID | (edit) Wiki |
| 12 | KPVI-DT (K12OA) | NBC | TX | Pocatello, ID | (edit) Wiki |
| 12 | KPVI-DT (K12OE) | NBC | TX | Firth & Basalt, ID | (edit) Wiki |
| 13 | DK13AH | TX | Inkom, ID | (edit) Wiki | |
| 13 | K13CO | CA | Fish Creek, ID | (edit) Wiki | |
| 13 | KPVI-DT (K13VI) | NBC | TX | Blackfoot, ID | (edit) Wiki |
| 13 | KPVI-DT (K13VJ) | NBC | TX | Shelley, ID | (edit) Wiki |
| 14 | KISU-TV (K14MC) | PBS | TX | Lava Hot Springs, ID | (edit) Wiki |
| 15 | KPIF | CW | TV | Pocatello, ID | (edit) Wiki |
| 15 | KTBN-TV (K41JC) | TBN | TX | Pocatello, ID | (edit) Wiki Home Schedule Jobs Contact |
| 17 | KISU-TV | PBS | DT | Pocatello, ID | (edit) Wiki |
| 19 | KISU-TV (K19CY-D) | PBS | TX | Rockland, ID | (edit) Wiki |
| 23 | KPVI-DT | NBC | DT | Pocatello, ID | (edit) Wiki |
| 24 | KXPI-LP | TX | Pocatello, ID | (edit) Wiki | |
| 31 | KFXP | FOX | TV | Pocatello, ID | (edit) Wiki |
| 36 | KIDK | CBS | DT | Idaho Falls, ID | (edit) Wiki |
| 41 | KTBN-TV (K41JC) | TBN | TX | Pocatello, ID | (edit) Wiki Home Schedule Jobs Contact |
| 51 | K51HU | TX | Pocatello, ID | (edit) Wiki | |
| 59 | KISU-TV (K14MC) | PBS | TX | Lava Hot Springs, ID | (edit) Wiki |
| 61 | KIFI-TV (K61FO) | ABC | TX | Pocatello, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.