Coming Soon! Albion Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KTFY | FM | Buhl, ID | (edit) Wiki | |
| 88.1 | WLOG (DK201FR) | FX | Twin Falls, ID | (edit) Wiki | |
| 88.5 | KBSY | FM | Burley, ID | (edit) Wiki | |
| 88.9 | KEFX | FM | Twin Falls, ID | (edit) Wiki | |
| 89.3 | WPCS (K207DL) | FX | Twin Falls, ID | (edit) Wiki | |
| 89.5 | WLOG (K208FB) | FX | Burley, ID | (edit) Wiki | |
| 89.9 | KAWZ | FM | Twin Falls, ID | (edit) Wiki | |
| 90.3 | KAWZ (K212DR) | FX | Albion, ID | (edit) Wiki | |
| 90.7 | KCIR | FM | Twin Falls, ID | (edit) Wiki | |
| 91.7 | KBSW | FM | Twin Falls, ID | (edit) Wiki | |
| 92.5 | KLRI (K223BL) | FX | Burley, ID | (edit) Wiki | |
| 92.9 | KLRI (K225BC) | FX | Filer, ID | (edit) Wiki | |
| 94.3 | KTPZ | FM | Hazelton, ID | (edit) Wiki | |
| 95.7 | KEZJ-FM | FM | Twin Falls, ID | (edit) Wiki | |
| 96.5 | KLIX-FM | FM | Twin Falls, ID | (edit) Wiki | |
| 98.3 | KBYI (DK252CZ) | FX | Twin Falls, ID | (edit) Wiki | |
| 98.3 | KSNQ | FM | Twin Falls, ID | (edit) Wiki | |
| 99.9 | KZDX | FM | Burley, ID | (edit) Wiki | |
| 101.3 | KRXR (K267BG) | FX | Jerome, ID | (edit) Wiki | |
| 102.1 | KIRQ | FM | Twin Falls, ID | (edit) Wiki | |
| 102.9 | KMVX | FM | Jerome, ID | (edit) Wiki | |
| 102.9 | KOUU (K275BL) | FX | Pocatello, ID | (edit) Wiki | |
| 106.1 | KKMV | FM | Rupert, ID | (edit) Wiki | |
| 107.3 | KBYI (K297AB) | FX | Burley, ID | (edit) Wiki | |
| 107.7 | WLOG (K299BD) | FX | Twin Falls, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.