Coming Soon! American Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KBSY | FM | Burley, ID | (edit) Wiki | |
| 88.7 | KCIR (K204AL) | FX | Pocatello, ID | (edit) Wiki | |
| 89.1 | KAWZ (K206CY) | FX | Chubbuck, ID | (edit) Wiki | |
| 89.5 | WLOG (K208FB) | FX | Burley, ID | (edit) Wiki | |
| 89.9 | KHRI (K210DT) | FX | Pocatello, ID | (edit) Wiki | |
| 90.3 | KAWZ (K212DR) | FX | Albion, ID | (edit) Wiki | |
| 90.3 | KZJB | FM | Pocatello, ID | (edit) Wiki | |
| 90.7 | KCIR | FM | Twin Falls, ID | (edit) Wiki | |
| 91.1 | DK216CG | FX | Blackfoot, ID | (edit) Wiki | |
| 91.1 | KISU-FM | FM | Pocatello, ID | (edit) Wiki | |
| 91.7 | KLRI (K219LG) | FX | Pocatello, ID | (edit) Wiki | |
| 92.1 | KEGE | FM | Pocatello, ID | (edit) Wiki | |
| 92.1 | KPKY (K221CE) | FX | Lava Hot Springs, ID | (edit) Wiki | |
| 92.5 | KLRI (K223BL) | FX | Burley, ID | (edit) Wiki | |
| 93.7 | KZBQ | FM | Pocatello, ID | (edit) Wiki | |
| 94.9 | KPKY | FM | Pocatello, ID | (edit) Wiki | |
| 95.3 | KSNA (K237FA) | FX | Pocatello, ID | (edit) Wiki | |
| 97.7 | KLCE (K249CM) | FX | Pocatello, ID | (edit) Wiki | |
| 98.5 | KLLP | FM | Chubbuck, ID | (edit) Wiki | |
| 99.5 | KQPI | FM | Aberdeen, ID | (edit) Wiki | |
| 99.9 | KZDX | FM | Burley, ID | (edit) Wiki | |
| 101.1 | KCVI (K266AF) | FX | Pocatello, ID | (edit) Wiki | |
| 102.5 | KMGI | FM | Pocatello, ID | (edit) Wiki | |
| 102.9 | KOUU (K275BL) | FX | Pocatello, ID | (edit) Wiki | |
| 104.1 | KORR | FM | American Falls, ID | (edit) Wiki | |
| 104.5 | KQPI (K283BM) | FX | Soda Springs, ID | (edit) Wiki | |
| 104.9 | KBYI (K285CO) | FX | Pocatello, ID | (edit) Wiki | |
| 106.1 | KKMV | FM | Rupert, ID | (edit) Wiki | |
| 107.1 | KID-FM (K296EA) | FX | Pocatello, ID | (edit) Wiki | |
| 107.3 | KBYI (K297AB) | FX | Burley, ID | (edit) Wiki | |
| 107.7 | KUER-FM (K299AH) | FX | Pocatello, ID | (edit) Wiki | |
| 107.7 | WLOG (K299BD) | FX | Twin Falls, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.