.
Coming Soon! Dayton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Dayton, ID Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 3 | KCVB-CA (KCVB-CA) | | CA | Logan, UT | (edit) Wiki |
| 7 | K07NO | | TX | Inkom, ID | (edit) Wiki |
| 7 | KISU-TV (K07BK) | PBS | TX | Grace, ID | (edit) Wiki |
| 7 | KSTU (K07XM-D) | FOX | TX | Mink Creek, ID | (edit) Wiki |
| 8 | KEJT-LP (KUTA-LD) | T | TX | Logan, UT | (edit) Wiki |
| 8 | KIDK (K08EZ-D) | CBS | TX | Mink Creek, ID | (edit) Wiki |
| 8 | KUTV (K08JR) | CBS | TX | Laketown, UT | (edit) Wiki Home Schedule Jobs Contact |
| 9 | KIDK (K09ID) | CBS | TX | Soda Springs, ID | (edit) Wiki |
| 9 | KUTV (K09PL) | CBS | TX | Dingle, ID | (edit) Wiki Home Schedule Jobs Contact |
| 10 | K10OX | | TX | Logan, UT | (edit) Wiki |
| 10 | KTVX (K10LM) | ABC | TX | Laketown, UT | (edit) Wiki |
| 10 | KTVX (K11WF-D) | ABC | TX | Mink Creek, ID | (edit) Wiki |
| 11 | DK11AG | | TX | Inkom, ID | (edit) Wiki |
| 11 | KIDK (K11CP) | CBS | TX | Fish Creek, ID | (edit) Wiki |
| 11 | KIFI-TV (K11BC) | ABC | TX | Grace, ID | (edit) Wiki |
| 11 | KPVI-DT (K11PP) | NBC | TX | Dingle, ID | (edit) Wiki |
| 11 | KTVX (K11WF-D) | ABC | TX | Mink Creek, ID | (edit) Wiki |
| 12 | KBYU-TV (K12LK) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 12 | KCVB-CA (KCVB-CA) | | TX | Logan, UT | (edit) Wiki |
| 12 | KUTF | TF | TV | Logan, UT | (edit) Wiki |
| 13 | DK13AH | | TX | Inkom, ID | (edit) Wiki |
| 13 | K13CO | | CA | Fish Creek, ID | (edit) Wiki |
| 13 | KSL-TV (K13AY) | NBC | TX | Grace, ID | (edit) Wiki |
| 13 | KSL-TV (K13HA-D) | NBC | TX | Mink Creek, ID | (edit) Wiki |
| 13 | KSL-TV (K13QY) | NBC | TX | Dingle, ID | (edit) Wiki |
| 14 | KISU-TV (K14MC) | PBS | TX | Lava Hot Springs, ID | (edit) Wiki |
| 15 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 17 | KISU-TV (K17CO) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 18 | KJZZ-TV (K18DL-D) | MNT | TX | Logan, UT | (edit) Wiki |
| 19 | KJZZ-TV (K19EW-D) | MNT | TX | Preston, ID | (edit) Wiki |
| 19 | KJZZ-TV (K19GF-D) | MNT | TX | Malad, ID | (edit) Wiki |
| 19 | KSL-TV (K19DQ) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 20 | KJZZ-TV (K19EW-D) | MNT | TX | Preston, ID | (edit) Wiki |
| 21 | KJZZ-TV (K21HH) | MNT | TX | Preston, ID | (edit) Wiki |
| 21 | KSTU (K21CE) | FOX | TX | Montpelier, ID | (edit) Wiki |
| 21 | KSTU (K21HV-D) | FOX | TX | Malad, ID | (edit) Wiki |
| 22 | KJZZ-TV (K21HH) | MNT | TX | Preston, ID | (edit) Wiki |
| 23 | KBYU-TV (K23BV) | PBS | TX | Montpelier, ID | (edit) Wiki |
| 23 | KSTU (K23GR-D) | FOX | TX | Preston, ID | (edit) Wiki |
| 23 | KSTU (K23JA-D) | FOX | TX | Malad City, ID | (edit) Wiki |
| 24 | KBYU-TV (K25HG-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 25 | KBYU-TV (K25HG-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 25 | KJZZ-TV (K25CK) | MNT | TX | Montpelier, ID | (edit) Wiki |
| 25 | KJZZ-TV (K25IP-D) | MNT | TX | Malad City, ID | (edit) Wiki |
| 26 | KISU-TV (K27GM-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 27 | KIDK (K27CS) | CBS | TX | Montpelier, ID | (edit) Wiki |
| 27 | KISU-TV (K27GM-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 27 | KUPX-TV (K27IN-D) | ION | TX | Malad City, ID | (edit) Wiki |
| 28 | KUTV (K29EY-D) | CBS | TX | Preston, ID | (edit) Wiki Home Schedule Jobs Contact |
| 29 | KIDK (K29HA) | CBS | TX | Malad City, ID | (edit) Wiki |
| 29 | KPVI-DT (K29BM) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 29 | KUTV (K29EY-D) | CBS | TX | Preston, ID | (edit) Wiki Home Schedule Jobs Contact |
| 31 | K31HS | | TX | Malad, ID | (edit) Wiki |
| 31 | KTVX (K31FR-D) | ABC | TX | Preston, ID | (edit) Wiki |
| 31 | KUTV (K31CI) | CBS | TX | Boise, ID | (edit) Wiki Home Schedule Jobs Contact |
| 32 | KTVX (K31FR-D) | ABC | TX | Preston, ID | (edit) Wiki |
| 33 | KIFI-TV (K33IM-D) | ABC | TX | Malad City, ID | (edit) Wiki |
| 33 | KSL-TV (K33GF-D) | NBC | TX | Preston, ID | (edit) Wiki |
| 33 | KTVX (K33DR) | ABC | TX | Montpelier, ID | (edit) Wiki |
| 33 | KUCW (K33HO) | CW | TX | Soda Springs, ID | (edit) Wiki |
| 34 | DK78BF | | TX | Preston, ID | (edit) Wiki |
| 35 | KISU-TV (K35GW-D) | PBS | TX | Malad City, ID | (edit) Wiki |
| 35 | KSL-TV (K35HD) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 35 | KSTU (K35GJ-D) | FOX | TX | Preston, ID | (edit) Wiki |
| 36 | KJZZ-TV (K50GA) | MNT | TX | Laketown-Garden City, UT | (edit) Wiki |
| 36 | KSTU (K23GR-D) | FOX | TX | Preston, ID | (edit) Wiki |
| 38 | KSTU (K35GJ-D) | FOX | TX | Preston, ID | (edit) Wiki |
| 38 | KSTU (K48GV) | FOX | TX | Laketown, UT | (edit) Wiki |
| 39 | KIDK (K39GZ) | CBS | TX | Soda Springs, ID | (edit) Wiki |
| 40 | KSL-TV (K40GZ-D) | NBC | TX | Preston, ID | (edit) Wiki |
| 41 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | (edit) Wiki |
| 41 | KUTV (K41GQ-D) | CBS | TX | Logan, UT | (edit) Wiki Home Schedule Jobs Contact |
| 42 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | (edit) Wiki |
| 42 | KTVX (K42GN-D) | ABC | TX | Preston, ID | (edit) Wiki |
| 43 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | (edit) Wiki |
| 43 | KTVX (K43GR-D) | ABC | TX | Logan, UT | (edit) Wiki |
| 44 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | (edit) Wiki |
| 44 | KUTV (K44HA-D) | CBS | TX | Preston, ID | (edit) Wiki Home Schedule Jobs Contact |
| 45 | KPVI-DT (K45GG) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 45 | KSL-TV (K45GL-D) | NBC | TX | Logan, UT | (edit) Wiki |
| 46 | KPVI-DT (K45GG) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 46 | KSTU (K46HW-D) | FOX | TX | Preston, ID | (edit) Wiki |
| 46 | KUED (K46GD) | PBS | TX | Laketown, UT | (edit) Wiki |
| 46 | KUPX-TV (K27IN-D) | ION | TX | Malad City, ID | (edit) Wiki |
| 47 | K47JX | | TX | Newton, UT | (edit) Wiki |
| 47 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | (edit) Wiki |
| 47 | KUED (K47HW-D) | PBS | TX | Logan, UT | (edit) Wiki |
| 48 | KBYU-TV (K48IJ-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 48 | KJZZ-TV (K25IP-D) | MNT | TX | Malad City, ID | (edit) Wiki |
| 48 | KSTU (K48GV) | FOX | TX | Laketown, UT | (edit) Wiki |
| 49 | KBYU-TV (K49HU) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 49 | KUEN (K49FS-D) | | TX | Logan, UT | (edit) Wiki |
| 50 | K50IB | | TX | Logan, UT | (edit) Wiki |
| 50 | KJZZ-TV (K19GF-D) | MNT | TX | Malad, ID | (edit) Wiki |
| 50 | KJZZ-TV (K50GA) | MNT | TX | Laketown-Garden City, UT | (edit) Wiki |
| 50 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | (edit) Wiki |
| 50 | KUED (K50IE-D) | PBS | TX | Preston, ID | (edit) Wiki |
| 51 | KISU-TV (K51HM) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 51 | KSTU (K51GA-D) | FOX | TX | Logan, UT | (edit) Wiki |
| 52 | KISU-TV (K52EC) | PBS | TX | Montpelier, ID | (edit) Wiki |
| 52 | KSTU (K21HV-D) | FOX | TX | Malad, ID | (edit) Wiki |
| 53 | KUTV (K41GQ-D) | CBS | TX | Logan, UT | (edit) Wiki Home Schedule Jobs Contact |
| 54 | KBYU-TV (K51KS-D) | PBS | TX | Malad & Surrounding, ID | (edit) Wiki |
| 54 | KPVI-DT (K54DY) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 55 | KTVX (K43GR-D) | ABC | TX | Logan, UT | (edit) Wiki |
| 56 | KIFI-TV (K56FM) | ABC | TX | Montpelier, ID | (edit) Wiki |
| 56 | KSTU (K23JA-D) | FOX | TX | Malad City, ID | (edit) Wiki |
| 57 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 57 | KSL-TV (K45GL-D) | NBC | TX | Logan, UT | (edit) Wiki |
| 58 | KIDK (K29HA) | CBS | TX | Malad City, ID | (edit) Wiki |
| 59 | KISU-TV (K14MC) | PBS | TX | Lava Hot Springs, ID | (edit) Wiki |
| 59 | KUED (K47HW-D) | PBS | TX | Logan, UT | (edit) Wiki |
| 61 | KSTU (K51GA-D) | FOX | TX | Logan, UT | (edit) Wiki |
| 62 | KISU-TV (K35GW-D) | PBS | TX | Malad City, ID | (edit) Wiki |
| 63 | KUED (K46GD) | PBS | TX | Laketown, UT | (edit) Wiki |
| 63 | KUEN (K49FS-D) | | TX | Logan, UT | (edit) Wiki |
| 69 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.