Coming Soon! Downey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 790 | KBRV | D | Soda Springs, ID | (edit) Wiki | |
| 930 | KSEI | B | Pocatello, ID | (edit) Wiki | |
| 1240 | KWIK | C | Pocatello, ID | (edit) Wiki | |
| 1290 | KOUU | D | Pocatello, ID | (edit) Wiki | |
| 1340 | KACH | C | Preston, ID | (edit) Wiki | |
| 1390 | KLGN | B | Logan, UT | (edit) Wiki | |
| 1440 | KPTO | B | Pocatello, ID | (edit) Wiki | |
| 1450 | KVSI | C | Montpelier, ID | (edit) Wiki | |
| 1490 | KRTK | C | Chubbuck, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.