Coming Soon! Downey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KCIR (K204AL) | FX | Pocatello, ID | (edit) Wiki | |
| 89.1 | KAWZ (K206CY) | FX | Chubbuck, ID | (edit) Wiki | |
| 89.5 | KUSR | FM | Logan, UT | (edit) Wiki | |
| 89.5 | KUSU-FM (DK208BN) | FX | Logan, UT | (edit) Wiki | |
| 89.9 | KHRI (K210DT) | FX | Pocatello, ID | (edit) Wiki | |
| 90.3 | KZJB | FM | Pocatello, ID | (edit) Wiki | |
| 90.5 | KUSU-FM (K213BB) | FX | Soda Springs, ID | (edit) Wiki | |
| 91.1 | KISU-FM | FM | Pocatello, ID | (edit) Wiki | |
| 91.5 | KUSU-FM | FM | Logan, UT | (edit) Wiki | |
| 91.7 | KLRI (K219LG) | FX | Pocatello, ID | (edit) Wiki | |
| 91.9 | KAWZ (K220HI) | FX | Clarkston, UT | (edit) Wiki | |
| 92.1 | KEGE | FM | Pocatello, ID | (edit) Wiki | |
| 92.1 | KPKY (K221CE) | FX | Lava Hot Springs, ID | (edit) Wiki | |
| 92.9 | KBLQ-FM | FM | Logan, UT | (edit) Wiki | |
| 93.7 | KZBQ | FM | Pocatello, ID | (edit) Wiki | |
| 94.5 | KVFX | FM | Logan, UT | (edit) Wiki | |
| 94.9 | KPKY | FM | Pocatello, ID | (edit) Wiki | |
| 95.3 | KSNA (K237FA) | FX | Pocatello, ID | (edit) Wiki | |
| 95.7 | KUSU-FM (K239AY) | FX | Montpelier, ID | (edit) Wiki | |
| 95.9 | KLZX | FM | Weston, ID | (edit) Wiki | |
| 96.7 | KKEX | FM | Preston, ID | (edit) Wiki | |
| 97.5 | KZZQ | FM | Coalville, UT | (edit) Wiki | |
| 97.7 | KLCE (K249CM) | FX | Pocatello, ID | (edit) Wiki | |
| 98.3 | KVFX (K252EL) | FX | Tremonton, UT | (edit) Wiki | |
| 98.5 | KLLP | FM | Chubbuck, ID | (edit) Wiki | |
| 99.1 | KGNT | FM | Smithfield, UT | (edit) Wiki | |
| 99.5 | KQPI | FM | Aberdeen, ID | (edit) Wiki | |
| 99.9 | K260AD | FX | Montpelier, ID | (edit) Wiki | |
| 100.1 | KITT | FM | Soda Springs, ID | (edit) Wiki | |
| 100.7 | KLCE (K264AD) | FX | Montpelier, ID | (edit) Wiki | |
| 100.7 | KYMV | FM | Woodruff, UT | (edit) Wiki | |
| 101.1 | KCVI (K266AF) | FX | Pocatello, ID | (edit) Wiki | |
| 101.7 | KVSI (K269FQ) | FX | Montpelier, ID | (edit) Wiki | |
| 101.9 | KUSU-FM (K270BP) | FX | Soda Springs, ID | (edit) Wiki | |
| 102.3 | KBYU-FM (K272AB) | FX | Preston, ID | (edit) Wiki | |
| 102.3 | KSFI (K272AG) | FX | Soda Springs, ID | (edit) Wiki | |
| 102.5 | KMGI | FM | Pocatello, ID | (edit) Wiki | |
| 102.9 | KOUU (K275BL) | FX | Pocatello, ID | (edit) Wiki | |
| 103.1 | WQVA (K276DR) | FX | Montpelier, ID | (edit) Wiki | |
| 103.3 | KLGN (K277BD) | FX | Weston, ID | (edit) Wiki | |
| 104.1 | KORR | FM | American Falls, ID | (edit) Wiki | |
| 104.5 | KLZX (K283AO) | FX | Smithfield, UT | (edit) Wiki | |
| 104.5 | KQPI (K283BM) | FX | Soda Springs, ID | (edit) Wiki | |
| 104.7 | KYLZ | FM | Lyman, WY | (edit) Wiki | |
| 104.9 | KBYI (K285CO) | FX | Pocatello, ID | (edit) Wiki | |
| 104.9 | KKEX (K285GC) | FX | Laketown, UT | (edit) Wiki | |
| 105.3 | KBER (K287AB) | FX | Montpelier, ID | (edit) Wiki | |
| 105.5 | KBYU-FM (K288AS) | FX | Bancroft, ID | (edit) Wiki | |
| 105.5 | KSFI (K288AG) | FX | Preston, ID | (edit) Wiki | |
| 106.3 | KRSP-FM (K292AR) | FX | Soda Springs, ID | (edit) Wiki | |
| 106.9 | KEGH | FM | Brigham City, UT | (edit) Wiki | |
| 107.1 | KID-FM (K296EA) | FX | Pocatello, ID | (edit) Wiki | |
| 107.1 | KSOP-FM (K296AQ) | FX | Soda Springs, ID | (edit) Wiki | |
| 107.3 | KGNT (K297AP) | FX | Tremonton, UT | (edit) Wiki | |
| 107.7 | KUER-FM (K299AH) | FX | Pocatello, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.