Coming Soon! Eagle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WPCS (K201EO) | FX | Boise, ID | (edit) Wiki | |
| 88.7 | KAWZ (K204DV) | FX | Nampa, ID | (edit) Wiki | |
| 89.5 | KTSY | FM | Caldwell, ID | (edit) Wiki | |
| 90.3 | KBSU-FM | FM | Boise, ID | (edit) Wiki | |
| 91.5 | KBSX | FM | Boise, ID | (edit) Wiki | |
| 92.3 | KIZN | FM | Boise, ID | (edit) Wiki | |
| 93.1 | KZMG | FM | New Plymouth, ID | (edit) Wiki | |
| 93.5 | KWEI-FM (K228EK) | FX | Garden City, ID | (edit) Wiki | |
| 94.1 | KBXL | FM | Caldwell, ID | (edit) Wiki | |
| 94.9 | KRVB | FM | Nampa, ID | (edit) Wiki | |
| 95.7 | KEFX (K239AC) | FX | Garden City, ID | (edit) Wiki | |
| 96.1 | KSRV-FM | FM | Ontario, OR | (edit) Wiki | |
| 96.9 | KKGL | FM | Nampa, ID | (edit) Wiki | |
| 97.9 | KQFC | FM | Boise, ID | (edit) Wiki | |
| 98.7 | KARO | FM | Nyssa, OR | (edit) Wiki | |
| 99.5 | KWEI-FM | FM | Fruitland, ID | (edit) Wiki | |
| 99.9 | KARO (K260AI) | FX | Boise, ID | (edit) Wiki | |
| 100.3 | KQXR | FM | Payette, ID | (edit) Wiki | |
| 101.1 | KWYD | FM | Parma, ID | (edit) Wiki | |
| 101.9 | KDBI | FM | Emmett, ID | (edit) Wiki | |
| 102.5 | KEFX (K273AM) | FX | Payette, ID | (edit) Wiki | |
| 103.3 | KSAS-FM | FM | Caldwell, ID | (edit) Wiki | |
| 104.3 | KAWO | FM | Boise, ID | (edit) Wiki | |
| 105.1 | KJOT | FM | Boise, ID | (edit) Wiki | |
| 105.9 | KCIX | FM | Garden City, ID | (edit) Wiki | |
| 106.3 | KQTA | FM | Homedale, ID | (edit) Wiki | |
| 106.7 | KAWZ (K294AE) | FX | Boise, ID | (edit) Wiki | |
| 107.1 | KTHI | FM | Caldwell, ID | (edit) Wiki | |
| 107.5 | KRBM (K298AC) | FX | Ontario, OR | (edit) Wiki | |
| 107.9 | KXLT-FM | FM | Eagle, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.