Coming Soon! Hope Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | KXLY-TV (KXLY-TV) | ABC | TV | Spokane, WA | (edit) Wiki |
| 5 | KSPS-TV (K05GL-D) | PBS | TX | Coolin, ID | (edit) Wiki |
| 8 | DK08GU | TX | Trout Creek, MT | (edit) Wiki | |
| 8 | KREM (K08BG) | CBS | TX | Troy, MT | (edit) Wiki |
| 8 | KREM (K09XY) | CBS | TX | Coolin, ID | (edit) Wiki |
| 9 | KREM (K09KE) | CBS | TX | Bull Lake Valley, MT | (edit) Wiki |
| 9 | KREM (K09XY) | CBS | TX | Coolin, ID | (edit) Wiki |
| 9 | KREM (K35IC-D) | CBS | TX | Bonners Ferry, ID | (edit) Wiki |
| 10 | DK10HA | TX | Trout Creek, MT | (edit) Wiki | |
| 10 | K10LL | TX | Pipe Creek, MT | (edit) Wiki | |
| 10 | KXLY-TV (K10AF) | ABC | TX | Troy, MT | (edit) Wiki |
| 10 | KXLY-TV (K10KR-D) | ABC | TX | Coolin, ID | (edit) Wiki |
| 11 | K11MF | TX | Quartz Creek, MT | (edit) Wiki | |
| 11 | KAYU-TV (K11UN) | FOX | TX | Coolin, ID | (edit) Wiki |
| 11 | KXLY-TV (K11HM-D) | ABC | TX | Bonners Ferry, ID | (edit) Wiki |
| 11 | KXLY-TV (K11KP) | ABC | TX | Bull Lake Valley, MT | (edit) Wiki |
| 12 | DK12HO | TX | Trout Creek, MT | (edit) Wiki | |
| 12 | KCFW-TV (K12AA) | TX | Troy, MT | (edit) Wiki | |
| 12 | KHQ-TV (K12LF-D) | NBC | TX | Coolin, ID | (edit) Wiki |
| 13 | K13MY | TX | Quartz Creek, MT | (edit) Wiki | |
| 13 | KAYU-TV (K11UN) | FOX | TX | Coolin, ID | (edit) Wiki |
| 13 | KHQ-TV (K13KV) | NBC | TX | Bull Lake Valley, MT | (edit) Wiki |
| 13 | KHQ-TV (K50GL-D) | NBC | TX | Bonners Ferry, ID | (edit) Wiki |
| 13 | KXLY-TV (KXLY-TV) | ABC | DT | Spokane, WA | (edit) Wiki |
| 16 | KCDT (K16EN) | PBS | TX | Sandpoint, ID | (edit) Wiki |
| 18 | K18HQ | TX | Sandpoint, ID | (edit) Wiki | |
| 18 | KHQ-TV (K18DT-D) | NBC | TX | Coeur D'alene, ID | (edit) Wiki |
| 20 | KAYU-TV (K52GH) | FOX | TX | Sandpoint, ID | (edit) Wiki |
| 20 | KXLY-TV (KMNZ-LP) | ABC | TX | Coeur D'alene, ID | (edit) Wiki |
| 23 | KCDT (K23IB) | PBS | TX | Bonners Ferry, ID | (edit) Wiki |
| 24 | KSPS-TV (K24DW) | PBS | TX | Sandpoint, ID | (edit) Wiki |
| 26 | KCDT | PBS | TV | Coeur D'alene, ID | (edit) Wiki |
| 31 | KREM (K41FJ) | CBS | TX | Coeur D'alene, ID | (edit) Wiki |
| 31 | KSPS-TV (K31DS-D) | PBS | TX | Coolin, ID | (edit) Wiki |
| 32 | KSPS-TV (K32HA-D) | PBS | TX | Bonnersy Ferry, ID | (edit) Wiki |
| 35 | KREM (K35IC-D) | CBS | TX | Bonners Ferry, ID | (edit) Wiki |
| 38 | KXLY-TV (KMNZ-LP) | ABC | TX | Coeur D'alene, ID | (edit) Wiki |
| 40 | KREM (K40DJ) | CBS | TX | Coolin, ID | (edit) Wiki |
| 41 | KREM (K41FJ) | CBS | TX | Coeur D'alene, ID | (edit) Wiki |
| 42 | KCDT (K42GT) | PBS | TX | Priest Lake, ID | (edit) Wiki |
| 44 | KSPS-TV (K44EC) | PBS | TX | Coeur D'alene, ID | (edit) Wiki |
| 45 | KCDT | PBS | DT | Coeur D'alene, ID | (edit) Wiki |
| 46 | KAYU-TV (K46HZ-D) | FOX | TX | Bonners Ferry, ID | (edit) Wiki |
| 48 | KHQ-TV (K48DX-D) | NBC | TX | Sandpoint, ID | (edit) Wiki |
| 50 | KAYU-TV (K50DM) | FOX | TX | Coeur D'alene, ID | (edit) Wiki |
| 50 | KHQ-TV (K50GL-D) | NBC | TX | Bonners Ferry, ID | (edit) Wiki |
| 51 | K51IN | TX | Bonners Ferry, ID | (edit) Wiki | |
| 51 | KAYU-TV (K51EF) | FOX | TX | Coolin, ID | (edit) Wiki |
| 52 | KAYU-TV (K52GH) | FOX | TX | Sandpoint, ID | (edit) Wiki |
| 57 | KCDT (K42GT) | PBS | TX | Priest Lake, ID | (edit) Wiki |
| 58 | KTYJ-LP | A1 | TX | Coeur D'alene, ID | (edit) Wiki |
| 59 | KCDT (K23IB) | PBS | TX | Bonners Ferry, ID | (edit) Wiki |
| 60 | K60EA | TX | Libby, MT | (edit) Wiki | |
| 62 | K62DL | TX | Libby, MT | (edit) Wiki | |
| 64 | K64DL | TX | Libby, MT | (edit) Wiki | |
| 64 | KUID-TV (K49JD) | PBS | TX | Kellogg, ID | (edit) Wiki |
| 66 | K66DR | TX | Libby, MT | (edit) Wiki | |
| 67 | KSPS-TV (K32HA-D) | PBS | TX | Bonnersy Ferry, ID | (edit) Wiki |
| 68 | K68AS | TX | Libby, MT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.